
Was formally known as Denton Eagles and was formed back in 1997 for young girls interested in ladies football. In 2000 the team later became known as Denton Villa where a number of teams became firmly established.
During 2002 the team moved to Denton Town, where they now continue to play and progress as a team. They have worked hard to achieve league and cup success over the years including winning the Lancashire League to secure promotion to the North West Regional League and more recently the Umbro Tournament Trophy Plate.
North West Womens Regional League
Season: 2011-2012 Division: PREMIER
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | CHORLEY | 11 | 11 | 0 | 0 | 34 | 33 |
| 2 | BLACKPOOL FC GIRLS & LADIES | 10 | 8 | 1 | 1 | 26 | 25 |
| 3 | TRANMERE ROVERS | 11 | 7 | 1 | 3 | 17 | 22 |
| 4 | BURNLEY FC GIRLS & LADIES | 9 | 5 | 3 | 1 | 10 | 18 |
| 5 | DENTON TOWN | 12 | 5 | 3 | 4 | 7 | 18 |
| 6 | CREWE ALEXANDRA | 11 | 4 | 3 | 4 | 6 | 15 |
| 7 | NORTHWICH VIXENS | 13 | 4 | 3 | 6 | -13 | 15 |
| 8 | BOLTON WANDERERS | 9 | 3 | 1 | 5 | -3 | 10 |
| 9 | PRESTON NORTH END LADIES | 12 | 2 | 4 | 6 | -10 | 10 |
| 10 | WIGAN ATHLETIC | 13 | 2 | 3 | 8 | -21 | 9 |
| 11 | CHESTER CITY | 11 | 1 | 5 | 5 | -15 | 8 |
| 12 | BURY GIRLS & LADIES | 14 | 2 | 1 | 11 | -38 | 7 |
Thank you to all that took part in the sponsered walk to raise money for the club on Saturday 17th September, and of course to all those that sponsered us.
New Players Welcome
If you are an experienced player and looking to join a team, please contact Mike Johnston on 07752 635414
or Jane Couper on jane_couper@hotmail.co.uk

© Denton Town Ladies Football Team 2009.
Recommended sites